13 апреля 2014 года в 00:00 UTC астероид (4) Веста / (4) Vesta (5.8m.) в противостоянии, расстояние: 2.22 а.е. от Солнца, 1.23 а.е. от Земли ..
Элементы орбиты астероида (4) Веста (MPO279512):
(4) Vesta
Epoch 2013 Nov. 4.0 TT = JDT 2456600.5 (M-p) MPC
M 272.21534 (2000.0) P Q
n 0.27161523 Peri. 151.19946 -0.25433149 +0.95955709
a 2.3613841 Node 103.85153 -0.90943061 -0.19483707
e 0.0885024 Incl. 7.14052 -0.32901589 -0.20319624
P 3.63 H 3.20 G 0.32 U 0
From 6684 observations at 93 oppositions, 1827-2014, mean residual 0".60.
Эфемериды астероида (4) Веста (MPO279512):
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2014 03 10 14 05 55.5 -00 34 59 1.4097 2.2502 138.3 17.1 6.4
2014 03 11 14 05 45.9 -00 29 46 1.4011 2.2493 139.3 16.7 6.4
2014 03 12 14 05 34.5 -00 24 26 1.3926 2.2484 140.3 16.4 6.4
2014 03 13 14 05 21.2 -00 18 59 1.3843 2.2475 141.3 16.0 6.4
2014 03 14 14 05 06.0 -00 13 25 1.3762 2.2466 142.3 15.7 6.3
2014 03 15 14 04 49.1 -00 07 46 1.3683 2.2458 143.3 15.3 6.3
2014 03 16 14 04 30.3 -00 02 02 1.3606 2.2449 144.4 15.0 6.3
2014 03 17 14 04 09.7 +00 03 48 1.3530 2.2440 145.4 14.6 6.3
2014 03 18 14 03 47.2 +00 09 43 1.3457 2.2432 146.4 14.2 6.2
2014 03 19 14 03 23.0 +00 15 43 1.3385 2.2423 147.4 13.8 6.2
2014 03 20 14 02 57.1 +00 21 47 1.3316 2.2415 148.4 13.4 6.2
2014 03 21 14 02 29.3 +00 27 55 1.3249 2.2406 149.5 13.1 6.2
2014 03 22 14 01 59.9 +00 34 06 1.3183 2.2398 150.5 12.7 6.1
2014 03 23 14 01 28.7 +00 40 20 1.3120 2.2389 151.5 12.3 6.1
2014 03 24 14 00 55.9 +00 46 37 1.3059 2.2381 152.5 11.9 6.1
2014 03 25 14 00 21.4 +00 52 56 1.3000 2.2372 153.5 11.5 6.1
2014 03 26 13 59 45.4 +00 59 16 1.2944 2.2364 154.5 11.1 6.1
2014 03 27 13 59 07.7 +01 05 38 1.2889 2.2355 155.5 10.7 6.0
2014 03 28 13 58 28.5 +01 12 00 1.2837 2.2347 156.5 10.3 6.0
2014 03 29 13 57 47.9 +01 18 22 1.2787 2.2339 157.5 9.9 6.0
2014 03 30 13 57 05.8 +01 24 44 1.2740 2.2330 158.4 9.5 6.0
2014 03 31 13 56 22.4 +01 31 05 1.2695 2.2322 159.4 9.1 5.9
2014 04 01 13 55 37.7 +01 37 24 1.2652 2.2314 160.3 8.7 5.9
2014 04 02 13 54 51.7 +01 43 41 1.2612 2.2306 161.2 8.3 5.9
2014 04 03 13 54 04.5 +01 49 56 1.2574 2.2298 162.0 8.0 5.9
2014 04 04 13 53 16.2 +01 56 07 1.2538 2.2289 162.8 7.6 5.9
2014 04 05 13 52 26.9 +02 02 14 1.2505 2.2281 163.6 7.3 5.8
2014 04 06 13 51 36.6 +02 08 17 1.2474 2.2273 164.3 7.0 5.8
2014 04 07 13 50 45.3 +02 14 15 1.2446 2.2265 165.0 6.7 5.8
2014 04 08 13 49 53.3 +02 20 08 1.2421 2.2257 165.6 6.4 5.8
2014 04 09 13 49 00.5 +02 25 54 1.2397 2.2249 166.1 6.2 5.8
2014 04 10 13 48 07.0 +02 31 34 1.2377 2.2241 166.5 6.0 5.8
2014 04 11 13 47 12.9 +02 37 07 1.2359 2.2233 166.9 5.9 5.8
2014 04 12 13 46 18.2 +02 42 32 1.2343 2.2225 167.1 5.8 5.8
2014 04 13 13 45 23.1 +02 47 49 1.2330 2.2217 167.2 5.7 5.8
2014 04 14 13 44 27.7 +02 52 58 1.2319 2.2210 167.2 5.7 5.7
2014 04 15 13 43 31.9 +02 57 57 1.2311 2.2202 167.1 5.8 5.7
2014 04 16 13 42 35.9 +03 02 47 1.2305 2.2194 166.9 5.9 5.8
2014 04 17 13 41 39.8 +03 07 28 1.2302 2.2186 166.6 6.0 5.8
2014 04 18 13 40 43.6 +03 11 57 1.2301 2.2179 166.1 6.2 5.8
2014 04 19 13 39 47.4 +03 16 16 1.2302 2.2171 165.6 6.5 5.8
2014 04 20 13 38 51.3 +03 20 24 1.2306 2.2163 165.0 6.7 5.8
2014 04 21 13 37 55.4 +03 24 20 1.2313 2.2156 164.4 7.0 5.8
2014 04 22 13 36 59.7 +03 28 04 1.2322 2.2148 163.7 7.3 5.8
2014 04 23 13 36 04.3 +03 31 36 1.2333 2.2141 162.9 7.7 5.8
2014 04 24 13 35 09.4 +03 34 55 1.2347 2.2133 162.1 8.0 5.8
2014 04 25 13 34 14.9 +03 38 01 1.2363 2.2126 161.2 8.4 5.8
2014 04 26 13 33 21.1 +03 40 54 1.2382 2.2118 160.4 8.8 5.9
2014 04 27 13 32 27.8 +03 43 33 1.2403 2.2111 159.4 9.2 5.9
2014 04 28 13 31 35.3 +03 45 58 1.2426 2.2104 158.5 9.6 5.9
2014 04 29 13 30 43.6 +03 48 09 1.2452 2.2096 157.6 10.0 5.9
2014 04 30 13 29 52.7 +03 50 06 1.2480 2.2089 156.6 10.4 5.9
2014 05 01 13 29 02.8 +03 51 48 1.2510 2.2082 155.6 10.9 5.9
2014 05 02 13 28 14.0 +03 53 16 1.2543 2.2075 154.6 11.3 6.0
2014 05 03 13 27 26.2 +03 54 29 1.2577 2.2067 153.6 11.7 6.0
2014 05 04 13 26 39.5 +03 55 27 1.2614 2.2060 152.6 12.1 6.0
2014 05 05 13 25 54.0 +03 56 10 1.2653 2.2053 151.6 12.6 6.0
2014 05 06 13 25 09.8 +03 56 38 1.2694 2.2046 150.6 13.0 6.0
2014 05 07 13 24 26.9 +03 56 51 1.2737 2.2039 149.6 13.4 6.1
2014 05 08 13 23 45.4 +03 56 49 1.2782 2.2032 148.6 13.8 6.1
2014 05 09 13 23 05.2 +03 56 32 1.2829 2.2025 147.6 14.2 6.1
2014 05 10 13 22 26.5 +03 56 00 1.2879 2.2018 146.6 14.6 6.1
2014 05 11 13 21 49.2 +03 55 14 1.2930 2.2011 145.6 15.0 6.1
2014 05 12 13 21 13.5 +03 54 12 1.2982 2.2005 144.5 15.4 6.2
2014 05 13 13 20 39.3 +03 52 56 1.3037 2.1998 143.5 15.8 6.2
2014 05 14 13 20 06.7 +03 51 25 1.3094 2.1991 142.5 16.2 6.2
2014 05 15 13 19 35.7 +03 49 40 1.3152 2.1984 141.5 16.6 6.2
2014 05 16 13 19 06.4 +03 47 41 1.3212 2.1978 140.5 17.0 6.2
2014 05 17 13 18 38.6 +03 45 27 1.3274 2.1971 139.6 17.4 6.3
2014 05 18 13 18 12.6 +03 42 59 1.3337 2.1965 138.6 17.7 6.3
2014 05 19 13 17 48.2 +03 40 18 1.3402 2.1958 137.6 18.1 6.3
2014 05 20 13 17 25.5 +03 37 23 1.3469 2.1952 136.6 18.5 6.3
2014 05 21 13 17 04.5 +03 34 14 1.3537 2.1945 135.6 18.8 6.3
2014 05 22 13 16 45.3 +03 30 51 1.3607 2.1939 134.7 19.1 6.4
Date TT R. A. (2000) Decl. Delta r Elong. Phase V