9 новых околоземных объектов (Near-Earth Object / NEO's),
MPEC 2015-O262015 MS130 PHA, Earth MOID = 0.0434 AU
Epoch 2015 June 27.0 TT = JDT 2457200.5 MPC
M 296.92496 (2000.0) P Q
n 0.50431369 Peri. 57.73996 +0.72662662 -0.68687062
a 1.5631556 Node 345.62407 +0.60840519 +0.65340203
e 0.3589194 Incl. 3.44435 +0.31915024 +0.31823661
P 1.95 H 20.0 G 0.15 U 9
From 7 observations 2015 June 17-18, mean residual 0".09.
2015 MT130 Earth MOID = 0.1111 AU
Epoch 2015 June 27.0 TT = JDT 2457200.5 MPC
M 38.46685 (2000.0) P Q
n 0.24079999 Peri. 11.72231 -0.79969339 -0.54399645
a 2.5587729 Node 132.25968 +0.51938977 -0.83908351
e 0.6634096 Incl. 20.07851 +0.30120550 +0.00259300
P 4.09 H 19.4 G 0.15 U 5
From 8 observations 2015 June 18-19, mean residual 0".17.
2015 MW130 Earth MOID = 0.1032 AU
Epoch 2015 June 27.0 TT = JDT 2457200.5 MPC
M 334.07800 (2000.0) P Q
n 0.26944018 Peri. 341.79850 +0.99967733 -0.01729829
a 2.3740752 Node 19.22130 +0.02378184 +0.89467156
e 0.5349568 Incl. 3.23903 -0.00892545 +0.44638948
P 3.66 H 20.6 G 0.15 U 6
From 7 observations 2015 June 19-21, mean residual 0".14.
2015 MZ130 Earth MOID = 0.0340 AU
Epoch 2015 June 27.0 TT = JDT 2457200.5 MPC
M 321.66260 (2000.0) P Q
n 0.74404032 Peri. 228.39170 +0.80634748 +0.55744381
a 1.2061604 Node 96.81366 -0.46597854 +0.80456698
e 0.1669560 Incl. 11.48095 -0.36423584 +0.20476420
P 1.32 H 25.2 G 0.15 U 8
From 7 observations 2015 June 20-21, mean residual 0".16.
2015 MA131 Earth MOID = 0.2867 AU
Epoch 2015 June 27.0 TT = JDT 2457200.5 MPC
M 10.52351 (2000.0) P Q
n 0.27134968 Peri. 15.35759 -0.46262998 +0.87129649
a 2.3629245 Node 227.40074 -0.83503290 -0.49029704
e 0.4527255 Incl. 12.85369 -0.29781464 +0.02124237
P 3.63 H 21.7 G 0.15 U 9
From 11 observations 2015 June 20-21, mean residual 0".38.
2015 MB131 PHA, Earth MOID = 0.0364 AU
Epoch 2015 June 27.0 TT = JDT 2457200.5 MPC
M 94.74875 (2000.0) P Q
n 0.28975686 Peri. 16.52775 +0.19803023 -0.73011958
a 2.2617620 Node 66.57476 +0.79920799 -0.26601693
e 0.5546826 Incl. 45.45823 +0.56749504 +0.62941273
P 3.40 H 16.5 G 0.15 U 9
From 6 observations 2015 June 22-23, mean residual 0".12.
2015 MC131 Earth MOID = 0.0088 AU
Epoch 2015 June 27.0 TT = JDT 2457200.5 MPC
M 330.12009 (2000.0) P Q
n 0.53590011 Peri. 253.38569 +0.94323251 +0.33161978
a 1.5011133 Node 87.24423 -0.29724830 +0.86765299
e 0.3784821 Incl. 1.05895 -0.14817519 +0.37041410
P 1.84 H 24.8 G 0.15 U 9
From 6 observations 2015 June 22-23, mean residual 0".09.
2015 MD131 Earth MOID = 0.1412 AU
Epoch 2015 June 27.0 TT = JDT 2457200.5 MPC
M 339.27943 (2000.0) P Q
n 0.37357393 Peri. 5.61264 +0.99318834 -0.11649207
a 1.9093476 Node 1.08697 +0.10098159 +0.84959773
e 0.4016703 Incl. 7.73856 +0.05813473 +0.51440577
P 2.64 H 19.5 G 0.15 U 9
From 8 observations 2015 June 22-24, mean residual 0".08.
2015 ME131 Earth MOID = 0.0695 AU
Epoch 2015 June 27.0 TT = JDT 2457200.5 MPC
M 185.06230 (2000.0) P Q
n 1.37277535 Peri. 169.60963 -0.50309368 -0.80823919
a 0.8018068 Node 309.83753 +0.76157946 -0.24723328
e 0.1827877 Incl. 23.48629 +0.40852597 -0.53443907
P 0.72 H 19.5 G 0.15 U 9
From 6 observations 2015 June 23-25, mean residual 0".10.